Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.
You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.
Michaelhouse 1st XI vs St Johns Zim 1st XI (13 Jan 2012): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Michaelhouse 1st XI: 192/10 | 50.0 Overs | St Johns Zim 1st XI: 134/10 | 0.1 Overs |
| Robert Anderson 43 (77) | Hilton Crous 10.0-0-50-3 | Jason Murray 34 (82) | Sean Donaldson 10.0-1-30-4 |
| Kyle Pyne-James 36 (53) | Kieran Geyle 10.0-2-21-2 | Martin Hulbert 18 (25) | Luke Stevens 10.0-1-22-2 |
| Michael Greig 25 (55) | B Vickery 7.0-0-38-2 | Shane Snater 15 (61) | Gregory Oldfield 7.0-1-25-2 |
Wartburg vs Maritzburg College 1st (13 Jan 2012): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Wartburg: 67/10 | 19.4 Overs | Maritzburg College 1st: 70/3 | 0.1 Overs |
| Johan Koning 23 (48) | Daryn Dupavillon 3.4-0-23-4 | Karl Hillerman 32 (24) * | Shane Lacon-Allin 4.0-1-13-2 |
| Carl Van Rooyen 12 (11) | Sohail Mahmoud 2.0-0-7-1 | Josh Rencken 11 (22) | Carl Van Rooyen 2.4-0-22-1 |
| Ralph Wittig 9 (12) | Timothy Guise-Brown 4.0-0-8-1 | Gareth Orr 8 (17) | Ian Finlayson 2.0-0-15-0 |
Web Cricket Online, for live ball-by-ball cricket results
LIVE Cricket On The Web
Copyright © 2011 Cobitech
Created, Maintained and Powered by Site Source Solution