Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.
You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.
Parktown Boys 1st 11 vs St Stiths 1st 11 (25 Jan 2012): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Parktown Boys 1st 11: 114/8 | 20.0 Overs | St Stiths 1st 11: 112/7 | 0.1 Overs |
| Keith Dudgeon 31 (29) | Nick Scholtz 4.0-0-31-3 | Colin Campher 34 (32) | Emanual Segale 2.0-0-12-2 |
| Anthony James 24 (21) | Luke Stanger 4.0-0-21-2 | Angus Ellis-Cole 31 (34) | Patric Murphy 3.0-0-24-2 |
| Allan Dudgeon 18 (14) | Yusuf Parak 3.0-0-5-1 | Ryan Rickelton 15 (25) | Allan Dudgeon 3.0-0-17-1 |
Hilton 1st XI vs KZNI Presidents XI (25 Jan 2012): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Hilton 1st XI: 228/6 | 40.0 Overs | KZNI Presidents XI: 119/10 | 0.1 Overs |
| Luc Maingard 54 (64) * | Grant Thunissen 4.0-1-17-1 | Devlon Dolan 59 (56) | Sebastian Negri 8.0-2-25-4 |
| Thomas Curran 44 (70) | Devlon Dolan 8.0-0-31-1 | Kerwin Mungroo 17 (21) * | Brian Pfaff 8.0-1-41-3 |
| Alistair Rayner 30 (38) | Jaden Knipe 6.0-1-32-1 | Hilal Pillay 7 (14) | Luc Maingard 2.0-0-7-1 |
Web Cricket Online, for live ball-by-ball cricket results
LIVE Cricket On The Web
Copyright © 2011 Cobitech
Created, Maintained and Powered by Site Source Solution