Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.

You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.

Summary Page

Border U19 vs KZN Inland U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs
Border U19: 137/10 64.5 Overs KZN Inland U19: 158/3 0.1 Overs
Mkhululi Calana 43 (133) * Keegan Davids 12.5-3-29-4 Jason Shield 62 (99) * RUSSEL SANSOM 11.0-2-27-2
JUSTIN HAYNES 27 (45) Darryn DV Pavillon 18.0-4-31-4 Calvin Savage 35 (49) * AUBREY FERREIRA 6.0-1-13-1
k christoffels 22 (59) Calvin Savage 18.0-8-18-1 Tintswalo Mukansi 29 (56) ENKOSI NONYUKELA 2.0-1-5-0

Easterns U19 vs Boland U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs

Innings 1
Easterns U19: 230/10 76.0 Overs Boland U19: 139/10 0.1 Overs
Jurie Snyman 96 (184) Rabian Engelbrecht 9.0-2-30-2 GIDEON CONRADIE 66 (64) Henning du Plooy 9.0-5-17-3
Anton Muller 41 (43) LAUGHTON BARENDS 11.0-2-33-2 Keegan Pietersen 22 (54) Vincent Moore 11.0-5-22-3
Lesiba Ngoepe 26 (42) ARNO PEKEUR 18.0-2-51-2 JUNAID CASSIEM 12 (23) Jurie Snyman 1.1-2-0-1

Innings 2
Easterns U19: 0/0 0.0 Overs Boland U19: 0/0 0.0 Overs
       
       
       

Eastern Province U19 vs Western Province U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs
Eastern Province U19: 177/8 75.0 Overs Western Province U19: 116/9 0.1 Overs
Standiwe Lingani 45 (129) Sebastian Golding 25.5-7-43-3 Matthew Norris 25 (49) Mbulelo Budaza 12.0-4-22-4
Nicholas Gailey 36 (81) Hilio De Abreu 14.0-0-55-2 Taariq Chiecktey 24 (66) Tladi Bokako 8.0-1-13-3
Ian Herold 27 (69) Dalton Kannemeyer 6.0-3-12-1 Jaco Zeeman 24 (29) Anrich Nortje 6.0-0-18-1

Gauteng U19 vs Kwazulu-Natal U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs
Gauteng U19: 150/10 53.0 Overs Kwazulu-Natal U19: 230/8 0.1 Overs
Michael Sherratt 28 (65) Kyle Simmonds 15.0-6-27-6 Prenelan Subrayen 58 (91) * David Rhoda 23.5-6-66-4
Shaylen Pillay 27 (81) Sashlin Reddy 6.0-1-22-2 Khalipa Cele 55 (101) Michael Faasen 24.0-2-84-4
Paul De Chaud 26 (36) Mark Airey 2.0-0-6-1 Mishkal Ramsaroop 40 (60) Michael Sherratt 1.0-0-1-0

Griqualand West U19 vs North West U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs

Innings 1
Griqualand West U19: 120/10 49.4 Overs North West U19: 89/10 0.1 Overs
Xander Pitchers 45 (130) * Phillip Snyman 12.0-1-31-4 Rupert Viljoen 27 (47) Diego Rosier 8.3-2-13-4
Jaco Buys 17 (15) Marcus Fourie 12.3-4-25-3 Marcus Fourie 14 (74) Aiden Brooker 7.0-2-9-2
Ainslee Bok 16 (33) * Herman Smith 12.1-3-26-3 Kamogelo Sereo 14 (37) Kagisho Mohale 5.0-1-16-2

Innings 2
Griqualand West U19: 65/4 19.0 Overs North West U19: 20/1 5.0 Overs
Diego Rosier 38 (40) * Phillip Snyman 6.0-1-15-2 Roland Mahne 15 (15) * Ainslee Bok 3.0-1-6-1
Xander Pitchers 15 (39) Herman Smith 6.0-1-20-2 Yusuf Laher 5 (13) * Diego Rosier 1.0-0-5-0
Sergio Arends 9 (20) Schalk Steyn 1.0-0-5-0 Rupert Viljoen 0 (2) Jaco Buys 1.0-0-9-0

Free State U19 vs Northerns U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs
Free State U19: 128/10 57.4 Overs Northerns U19: 205/5 0.1 Overs
Henrich Roberts 53 (127) Jean-Pierre Kok 9.4-4-31-4 Murray Coetzee 101 (189) * Sine Ntshona 16.0-6-27-2
Vasili Orros 24 (51) Jovaun Van Wyngaardt 14.0-3-32-3 Gerald Pike 37 (77) Corne Dry 10.0-2-23-1
Thabo Masheshemane 18 (81) Andrew Rasemenye 8.0-2-13-1 Dimitri Saunders 29 (74) Johan Van Dyk 8.0-2-32-1

SWD U19 vs Mpumalanga U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs

Innings 1
SWD U19: 183/10 64.1 Overs Mpumalanga U19: 170/10 0.1 Overs
Stephan Gouws 37 (52) Hein De Jager 7.1-2-19-2 Roger Arendse 66 (84) Stephan Gouws 12.0-2-37-4
Ottniel Baartman 32 (64) Siswe Zwane 7.0-1-26-2 Hein De Jager 24 (56) Marcello Piedt 15.0-4-48-4
Lyrique Du Plessis 24 (54) AJ Liebenberg 4.0-1-5-1 AJ Liebenberg 23 (29) Keagan Fortuin 0.3-0-1-1

Innings 2
SWD U19: 5/0 1.0 Overs Mpumalanga U19: 0/0 0.0 Overs
Lyrique Du Plessis 4 (5) * Roger Arendse 1.0-0-5-0    
Gurshwin Sparks 1 (1) *      
       

Namibia U19 vs Limpopo U19 (16 Dec 2011): Match in progress
Click here for full scorecard

Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs
Namibia U19: 156/10 56.4 Overs Limpopo U19: 178/8 0.1 Overs
Gerhard Lotter 50 (52) Tian Koekemoer 5.0-2-4-3 Tian Koekemoer 74 (122) Zhivago Groenewald 5.0-0-25-3
Gerhard Erasmus 37 (71) LESEGO MOLOTO 8.4-3-18-3 JOHN VILJOEN 24 (27) Bredell Wessels 11.4-2-30-2
Hendre Vorster 22 (64) Waldi Kamfer 13.0-5-19-2 MATOMI MODIBA 22 (44) MP Delport 1.0-0-11-1

Web Cricket Online, for live ball-by-ball cricket results
LIVE Cricket On The Web