Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.
You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.
Boland U15 vs Easterns U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Boland U15: 181/10 | 57.0 Overs | Easterns U15: 175/10 | 0.1 Overs |
| Mark Adrianatos 52 (106) | Quinton Van der Schyff 13.0-3-25-4 | Dian Moore 40 (59) | Christo Strydom 9.0-3-21-3 |
| Coenie Nel 38 (71) | David Zweni 8.0-2-19-2 | Stephan Martinaglia 37 (52) | Roelof Conradie 15.1-4-27-3 |
| Taigh Schoor 30 (63) | Kabelo Sekhukhune 15.0-3-41-2 | Quinton Van der Schyff 25 (47) | Luke Philander 18.0-5-48-3 |
Innings 2 |
|||
| Boland U15: 0/0 | 0.0 Overs | Easterns U15: 0/0 | 0.0 Overs |
Kwazulu-Natal U15 vs Eastern Province U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Kwazulu-Natal U15: 223/9 | 65.0 Overs | Eastern Province U15: 62/10 | 0.1 Overs |
| Simon Von Staden 44 (53) * | RIVALDO REDCLIFFE 8.0-2-22-3 | Garrick Mattheus 19 (94) | Andile Phelukwayo 8.0-2-10-4 |
| Sibonelo Makhanya 43 (89) | STEFAN TAIT 11.0-1-26-3 | RIVALDO REDCLIFFE 10 (19) | Siswe Mthembu 5.1-4-4-3 |
| Alexander Whitelaw 34 (90) | Garrick Mattheus 6.0-0-35-2 | ROHAN KNOETZE 7 (22) | Ainsley Ndlovu 13.0-6-14-2 |
Innings 2 |
|||
| Kwazulu-Natal U15: 13/0 | 1.0 Overs | Eastern Province U15: 84/1 | 19.0 Overs |
| Ainsley Ndlovu 12 (6) * | STEFAN TAIT 1.0-0-12-0 | Anru Emiljo 41 (36) | Sibonelo Makhanya 1.0-0-1-0 |
| Garrick Mattheus 20 (29) * | Andile Phelukwayo 2.0-0-4-0 | ||
| ANDREW MILLS 18 (50) * | Simon Von Staden 2.0-0-5-0 | ||
Gauteng U15 vs KZN Inland U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Gauteng U15: 275/8 | 65.0 Overs | KZN Inland U15: 229/6 | 0.1 Overs |
| Ryan Rickelton 110 (188) | Lwandiswa Zuma 11.0-2-51-3 | Jason Marshall 50 (108) * | Ndumiso Mvelase 18.0-1-69-3 |
| Martyn Strydom 49 (79) | Bradley Roberts 14.0-2-53-2 | Armagh Cook 33 (51) | Donaubrium Vorster 5.0-0-12-1 |
| Ndumiso Mvelase 25 (20) | Jason Marshall 20.0-3-46-1 | Brandon Tattam 27 (45) | Solly Mamakou 8.0-2-28-1 |
Limpopo U15 vs Griqualand West U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Limpopo U15: 108/10 | 47.0 Overs | Griqualand West U15: 263/2 | 0.1 Overs |
| Asad Patel 17 (32) * | Rikus Zwart 15.0-3-31-4 | Pule Mokwena 135 (133) * | Kulani Baloyi 9.0-1-34-1 |
| Tlangi Mushwana 15 (32) | Reinhardt Fortuin 6.0-3-6-2 | Rikus Zwart 106 (147) * | Asad Patel 11.0-1-40-1 |
| Kulani Baloyi 14 (34) | Matthew Rohlandt 14.0-8-23-2 | Wazeed Alexander 10 (29) | Aiden Vermaak 5.0-0-15-0 |
Innings 2 |
|||
| Limpopo U15: 92/3 | 0.1 Overs | Griqualand West U15: 0/0 | 0.0 Overs |
| Jaco Potgieter 42 (77) | Reinhardt Fortuin 7.0-0-24-3 | ||
| Kulani Baloyi 32 (63) | Pule Mokwena 1.0-0-5-0 | ||
| Phillip Nel 1 (3) * | Roch Rossouw 2.0-0-7-0 | ||
Border U15 vs Northerns U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Border U15: 140/10 | 60.5 Overs | Northerns U15: 222/8 | 0.1 Overs |
| JASON STEYN 54 (122) | Conrad De Jager 19.0-5-38-3 | Schalk Van Heerden 70 (71) | BRADLEY HALLER 10.0-1-47-4 |
| YAMKELA OLIPHANT 26 (62) | Duncan Stevens 5.0-1-17-2 | Henco Vorstman 43 (61) | TIM NIEMAND 11.0-0-42-3 |
| JACINTO DA SILVA 14 (28) | Thomas Mashiane 5.0-2-3-1 | Dalen Mmako 28 (31) | JASON STEYN 2.4-0-27-1 |
Innings 2 |
|||
| Border U15: 72/2 | 17.0 Overs | Northerns U15: 0/0 | 0.0 Overs |
| MORGAN STEYN 39 (55) * | Henco Vorstman 3.0-0-9-1 | ||
| JASON STEYN 19 (19) * | Conrad De Jager 4.0-2-18-1 | ||
| YAMKELA OLIPHANT 11 (20) | Tyler Easton 1.0-0-4-0 | ||
North West U15 vs SWD U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| North West U15: 252/10 | 75.0 Overs | SWD U15: 78/10 | 0.1 Overs |
| Tommie Le Roux 114 (211) | Jaco Janse van Rensburg 22.0-5-52-5 | Jean Heunis 15 (44) | Alex Meyer 10.0-4-6-5 |
| Rudolph Lemmer 48 (108) | Vogien Talmagies 4.0-0-25-2 | Jeandre Joubert 11 (7) | Phillip Niemand 10.0-3-20-2 |
| Louren Steenkamp 31 (61) | Jeandre Joubert 17.0-4-43-1 | Chris Marrow 8 (42) | Lesego Senokwane 4.1-3-6-1 |
Innings 2 |
|||
| North West U15: 0/0 | 0.1 Overs | SWD U15: 18/1 | 6.0 Overs |
| Vian Maritz 0 (1) * | Jaco Janse van Rensburg 0.1-1-0-0 | Jeandre Joubert 13 (17) | Frederick Botha 3.0-0-12-1 |
| Chris Marrow 5 (16) * | Phillip Niemand 3.0-1-6-0 | ||
| Waldo Nieuwehuys 0 (3) * | |||
Free State U15 vs Western Province U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Free State U15: 79/10 | 48.2 Overs | Western Province U15: 189/4 | 0.1 Overs |
| Lyle Heilbron 41 (98) * | Micheal Cohen 10.2-5-16-4 | Matthew Christensen 75 (126) | Sean Whitehead 11.0-0-43-3 |
| Kagiso Leotlela 12 (40) | Robin Kriel 10.0-5-22-3 | Daniel Lombard 27 (53) | Koot Pienaar 5.0-0-18-1 |
| Singonzo Mzukizi 10 (24) | Yolisa Mona 5.0-4-4-2 | John-Joshua Bowers 23 (28) | Stanton Bouwer 1.0-0-7-0 |
Innings 2 |
|||
| Free State U15: 122/2 | 27.0 Overs | Western Province U15: 0/0 | 0.0 Overs |
| Fritz De Beer 64 (84) * | Micheal Cohen 7.0-0-27-1 | ||
| Koot Pienaar 36 (41) | Pierre Cilliers 5.0-0-34-1 | ||
| Reinhardt Bezuidenhout 14 (34) | Dayyaan Galiem 4.0-2-4-0 | ||
Mpumalanga U15 vs Namibia U15 (13 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Mpumalanga U15: 175/9 | 65.0 Overs | Namibia U15: 178/10 | 0.1 Overs |
| Daniel Griesel 31 (53) | Francois Rautenbach 11.0-1-32-2 | Michau Du Preez 54 (75) | Sinegugu Maseko 8.0-1-33-4 |
| Dean Carlisle 25 (67) | Michau Du Preez 9.0-1-38-2 | Sj Loftie -Eaton 22 (59) | Benjamin Van Niekerk 14.0-4-35-4 |
| Marko de Kock 24 (36) | Danie Van Schoor 15.0-2-46-2 | Francois Rautenbach 20 (34) * | Irfaan Hoosen 6.0-1-16-1 |
Innings 2 |
|||
| Mpumalanga U15: 57/3 | 19.0 Overs | Namibia U15: 0/0 | 0.0 Overs |
| Benjamin Van Niekerk 20 (14) | Niko Davin 5.0-2-14-1 | ||
| Marko de Kock 17 (18) * | Burton Jacobs 2.0-0-16-1 | ||
| Irfaan Hoosen 11 (28) | Danie Van Schoor 8.0-3-16-1 | ||