Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.
You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.
North West U15 vs Border U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| North West U15: 100/9 | 20.0 Overs | Border U15: 104/3 | 0.1 Overs |
| Louren Steenkamp 44 (39) | MORGAN STEYN 3.0-0-15-4 | TIM NIEMAND 37 (28) * | Tshepo Seroalo 4.0-1-11-2 |
| Tshepang Motjale 16 (19) | BAMANYE XENXE 4.0-0-15-2 | JASON STEYN 33 (47) | Alex Meyer 4.0-0-18-1 |
| Ofentse Magape 9 (13) * | BRADLEY HALLER 6.0-1-34-2 | MORGAN STEYN 18 (28) | Mohammed Choudry 0.1-0-4-0 |
Easterns U15 vs North West U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Easterns U15: 91/10 | 20.0 Overs | North West U15: 92/1 | 0.1 Overs |
| Aidan Justus 19 (26) | Alex Meyer 3.0-0-13-2 | Vian Maritz 52 (61) * | David Zweni 4.0-0-9-1 |
| Quinton Van der Schyff 16 (15) | Phillip Niemand 5.0-0-19-2 | Louren Steenkamp 27 (31) | Njabulo Nxumalo 0.5-0-13-0 |
| Reinhardt Weideman 11 (18) | Tshepo Seroalo 4.0-0-28-2 | Tommie Le Roux 6 (9) * | Kabelo Sekhukhune 4.0-0-16-0 |
Eastern Province U15 vs Free State U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Eastern Province U15: 122/8 | 20.0 Overs | Free State U15: 112/4 | 0.1 Overs |
| SHELDON PILLAY 24 (21) | Nico Loubser 3.5-0-22-3 | Koot Pienaar 43 (52) | STEVEN GREEN 4.0-0-10-1 |
| SIYA GQABITHOLE 14 (19) | Bongani Zwane 4.0-0-20-2 | Nico Loubser 29 (25) * | RIVALDO REDCLIFFE 4.0-1-32-1 |
| ANDREW MILLS 11 (13) | Kagiso Leotlela 2.0-0-8-1 | Reinhardt Bezuidenhout 17 (18) | MIHLALI MAY 1.0-0-5-0 |
Eastern Province U15 vs Mpumalanga U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Eastern Province U15: 133/6 | 20.0 Overs | Mpumalanga U15: 108/4 | 0.1 Overs |
| SHELDON PILLAY 32 (38) | Francois De Villiers 4.0-1-21-3 | Matthew Nepgen 31 (30) * | STEVEN GREEN 4.0-0-10-2 |
| Anru Emiljo 24 (34) | Marko de Kock 1.0-0-11-1 | Marko de Kock 30 (31) | STEFAN TAIT 4.0-1-10-1 |
| RIVALDO REDCLIFFE 18 (12) * | Simon Geldenhuys 4.0-0-25-1 | Irfaan Hoosen 26 (37) | RIVALDO REDCLIFFE 3.0-0-24-1 |
Free State U15 vs Griqualand West U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Free State U15: 174/7 | 20.0 Overs | Griqualand West U15: 111/10 | 0.1 Overs |
| Fritz De Beer 42 (24) | Reinhardt Fortuin 3.0-0-24-2 | Reinhardt Fortuin 38 (30) | Stanton Bouwer 4.0-0-21-3 |
| Reinhardt Bezuidenhout 41 (29) | Richard Ntumka 4.0-0-34-2 | Wazeed Alexander 35 (40) | Kagiso Leotlela 2.0-0-9-2 |
| Christiaan Geel 36 (28) | Rikus Zwart 4.0-0-20-1 | Nardus Bosman 8 (11) | Sean Whitehead 3.2-0-11-2 |
Gauteng U15 vs Kwazulu-Natal U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Gauteng U15: 87/7 | 20.0 Overs | Kwazulu-Natal U15: 88/2 | 0.1 Overs |
| Bradley Steven 36 (51) | Ainsley Ndlovu 4.0-0-11-2 | Tristan Tedder 24 (21) * | Jaun Landsberg 4.0-0-17-1 |
| Asad Boomgaard 15 (19) | Sibonelo Makhanya 4.0-0-14-2 | Bruce Kerr 20 (28) | Delano Potgieter 4.0-0-29-1 |
| Jake Alfred 12 (16) | Tristan Tedder 4.0-0-22-1 | Alexander Whitelaw 20 (22) * | Ndumiso Mvelase 1.0-0-2-0 |
Gauteng U15 vs SWD U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Gauteng U15: 142/5 | 20.0 Overs | SWD U15: 82/10 | 0.1 Overs |
| Asad Boomgaard 47 (37) | Jaco Janse van Rensburg 4.0-0-41-4 | Eldin Rossouw 24 (31) | Jaun Landsberg 3.5-1-6-2 |
| Ryan Rickelton 27 (41) | Jeandre Joubert 2.0-0-13-0 | Jean Heunis 23 (18) | Marques Ackerman 3.0-0-9-2 |
| Delano Potgieter 26 (13) | Eduard Zandberg 4.0-0-14-0 | Estjohnne Goliath 8 (12) | Solly Mamakou 3.0-0-16-1 |
Kwazulu-Natal U15 vs Limpopo U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Kwazulu-Natal U15: 199/4 | 20.0 Overs | Limpopo U15: 81/9 | 0.1 Overs |
| Sibonelo Makhanya 85 (51) * | Jaco Potgieter 1.0-0-15-2 | Asad Patel 21 (24) | Christopher Lines 10.0-1-41-5 |
| Tristan Tedder 84 (49) | Kulani Baloyi 4.0-0-29-2 | Phillip Nel 17 (35) | Simon Von Staden 3.0-0-14-2 |
| Bruce Kerr 8 (10) | Johan Louw 4.0-0-30-1 | Raymond Coleman 12 (3) | Ainsley Ndlovu 7.0-1-25-2 |
Limpopo U15 vs SWD U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Limpopo U15: 101/8 | 20.0 Overs | SWD U15: 105/4 | 0.1 Overs |
| Divan Human 44 (29) * | Jean Heunis 4.0-0-10-3 | Jean Heunis 47 (41) * | Divan Human 7.5-0-53-2 |
| Phillip Nel 19 (28) | Dylen Nuys 4.0-0-10-2 | Chris Marrow 25 (39) | Asad Patel 2.0-0-15-1 |
| Tumisang Letsoalo 11 (22) | Zayd Jacobs 3.0-0-15-1 | Jeandre Joubert 12 (10) | Johan Louw 7.0-0-33-1 |
Mpumalanga U15 vs Griqualand West U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Mpumalanga U15: 109/5 | 20.0 Overs | Griqualand West U15: 110/1 | 0.1 Overs |
| Matthew Nepgen 38 (58) | Richard Ntumka 4.0-0-18-2 | Wazeed Alexander 52 (54) * | Marko de Kock 3.5-0-31-1 |
| Irfaan Hoosen 12 (27) | JD Van Zyl 2.0-0-15-1 | Rikus Zwart 51 (55) | Simon Geldenhuys 1.0-0-6-0 |
| Simon Geldenhuys 11 (11) * | Nealan Van Heerden 4.0-0-19-1 | Pule Mokwena 4 (3) * | Francois De Villiers 1.0-0-11-0 |
Boland U15 vs Northerns U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Boland U15: 124/9 | 20.0 Overs | Northerns U15: 129/2 | 0.1 Overs |
| Mark Adrianatos 33 (36) | Conrad De Jager 3.0-0-20-2 | Janneman Malan 55 (50) | Taigh Schoor 3.1-1-21-1 |
| Curt Olivier 24 (14) | Tyler Easton 4.0-0-25-2 | Abrie Smit 44 (46) * | Curt Olivier 4.0-0-23-1 |
| George Lourens 12 (16) | Thomas Mashiane 3.0-0-29-2 | Rivaldo Moonsamy 15 (16) | Christo Strydom 2.0-0-13-0 |
Innings 2 |
|||
| Boland U15: 129/2 | 19.1 Overs | Northerns U15: 0/0 | 0.0 Overs |
Northerns U15 vs KZN Inland U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Northerns U15: 103/9 | 20.0 Overs | KZN Inland U15: 76/10 | 0.1 Overs |
| Abrie Smit 58 (53) | Thando Dlamini 4.0-0-18-4 | Shalin Govender 16 (15) | Thomas Mashiane 3.0-1-15-3 |
| Janneman Malan 15 (16) | Jason Marshall 2.0-0-9-2 | Nick Elliot 14 (11) | Henco Vorstman 4.0-1-6-2 |
| Conrad De Jager 7 (18) | Ross Talmage 4.0-0-16-1 | Jason Marshall 14 (30) | Tyler Easton 3.1-0-9-2 |
Border U15 vs Western Province U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Border U15: 79/10 | 18.5 Overs | Western Province U15: 81/1 | 0.1 Overs |
| MORGAN STEYN 29 (35) | Robert Newby 3.5-0-14-4 | Dayyaan Galiem 42 (34) * | TIM NIEMAND 4.0-1-21-1 |
| JACINTO DA SILVA 14 (8) | Micheal Cohen 4.0-1-15-3 | Murray Commins 22 (33) * | JASON STEYN 2.0-0-8-0 |
| TIM NIEMAND 9 (22) | Dayyaan Galiem 4.0-0-14-2 | John-Joshua Bowers 0 (4) | SANGO MTOTYWA 2.5-0-21-0 |
Innings 2 |
|||
| Border U15: 0/0 | 0.0 Overs | Western Province U15: 0/0 | 0.0 Overs |
Easterns U15 vs Western Province U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Easterns U15: 102/5 | 20.0 Overs | Western Province U15: 103/5 | 0.1 Overs |
| Aidan Justus 36 (35) | Robert Newby 4.0-0-17-2 | John-Joshua Bowers 52 (51) | Dian Moore 3.0-0-15-1 |
| Dian Moore 34 (42) | Yolisa Mona 4.0-0-12-1 | Tawfeeq Moos 18 (20) * | Rasfir Panday 4.0-0-22-1 |
| Eckhardt Rossouw 14 (24) | Robin Kriel 4.0-1-20-1 | Murray Commins 17 (28) | David Zweni 4.0-0-23-1 |
Boland U15 vs Namibia U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Boland U15: 158/6 | 20.0 Overs | Namibia U15: 87/9 | 0.1 Overs |
| Mark Adrianatos 47 (37) | Michau Du Preez 4.0-0-34-2 | Michau Du Preez 21 (24) | Byron Fortuin 4.0-0-10-4 |
| Jay-Dee Warne 35 (36) | Francois Rautenbach 4.0-0-35-2 | Zane Green 18 (25) | Luke Philander 4.0-0-11-3 |
| Aidan Beukes 31 (20) | Danie Van Schoor 4.0-0-30-1 | Carl Birkenstock 8 (13) * | Curt Olivier 2.0-0-11-1 |
Innings 2 |
|||
| Boland U15: 0/0 | 0.0 Overs | Namibia U15: 0/0 | 0.0 Overs |
KZN Inland U15 vs Namibia U15 (15 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| KZN Inland U15: 154/7 | 20.0 Overs | Namibia U15: 94/9 | 0.1 Overs |
| Sohail Mahmoud 33 (27) | Michau Du Preez 4.0-0-37-2 | Carl Birkenstock 24 (42) | Sohail Mahmoud 4.0-0-12-3 |
| Armagh Cook 33 (23) | Sj Loftie -Eaton 2.0-0-12-1 | Brandon Groenewald 14 (19) | Lwandiswa Zuma 2.0-1-3-2 |
| Ross Talmage 31 (17) * | Johann Van der Walt 2.0-0-16-1 | Johann Van der Walt 12 (14) | Nick Elliot 3.0-0-13-1 |