Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.
You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.
Boland U15 vs Griqualand West U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Boland U15: 199/8 | 50.0 Overs | Griqualand West U15: 146/10 | 0.1 Overs |
| Mark Adrianatos 57 (100) | Nealan Van Heerden 9.0-2-31-3 | Pule Mokwena 49 (60) | Christo Strydom 7.0-2-29-3 |
| Coenie Nel 38 (70) | Roch Rossouw 7.0-0-27-2 | Wazeed Alexander 36 (54) | Roelof Conradie 10.0-0-19-2 |
| George Lourens 22 (31) | Nardus Bosman 4.0-0-13-1 | Richard Ntumka 11 (17) | Byron Fortuin 5.0-2-11-1 |
Eastern Province U15 vs Border U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Eastern Province U15: 231/9 | 50.0 Overs | Border U15: 220/9 | 0.1 Overs |
| ROHAN KNOETZE 50 (50) | MORGAN STEYN 10.0-0-54-3 | MORGAN STEYN 81 (126) | RIVALDO REDCLIFFE 10.0-0-28-4 |
| ANDREW MILLS 48 (61) | JASON STEYN 10.0-0-44-2 | TIM NIEMAND 28 (37) | STEFAN TAIT 9.0-0-40-3 |
| Cameron Hertz 24 (36) | JACINTO DA SILVA 10.0-0-48-2 | JACINTO DA SILVA 23 (35) | ROHAN KNOETZE 10.0-0-40-1 |
Free State U15 vs SWD U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Free State U15: 189/10 | 48.5 Overs | SWD U15: 56/10 | 0.1 Overs |
| Nico Loubser 68 (96) | Eduard Zandberg 9.5-2-27-4 | Chris Marrow 13 (47) | Lyle Heilbron 8.5-3-11-3 |
| Fritz De Beer 36 (40) | Dylen Nuys 10.0-1-32-2 | Estjohnne Goliath 8 (29) | Sean Whitehead 9.0-0-21-2 |
| Lyle Heilbron 16 (38) | Jaco Janse van Rensburg 10.0-1-50-2 | Jaco Janse van Rensburg 6 (9) * | Nico Loubser 5.0-2-6-1 |
Gauteng U15 vs Western Province U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Gauteng U15: 214/5 | 50.0 Overs | Western Province U15: 218/6 | 0.1 Overs |
| Ryan Rickelton 116 (151) | Robin Kriel 10.0-2-40-2 | Dayyaan Galiem 96 (125) * | Ndumiso Mvelase 7.0-0-26-1 |
| Jake Alfred 35 (38) | Micheal Cohen 10.0-0-52-2 | John-Joshua Bowers 37 (65) | Bryce Cressy 5.5-0-27-1 |
| Delano Potgieter 33 (43) * | Dayyaan Galiem 10.0-1-47-1 | Tawfeeq Moos 22 (31) | Bradley Steven 8.0-1-29-1 |
Limpopo U15 vs Mpumalanga U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Limpopo U15: 214/9 | 50.0 Overs | Mpumalanga U15: 218/6 | 0.1 Overs |
| Tlangi Mushwana 42 (94) | Matthew Nepgen 8.0-0-31-2 | Daniel Griesel 72 (79) * | Neo Baloyi 6.0-1-25-1 |
| Kulani Baloyi 35 (76) | Marko de Kock 7.0-1-38-2 | Marko de Kock 54 (75) | Chris Mathebula 4.0-0-27-1 |
| Jaco Potgieter 34 (25) * | Simon Geldenhuys 9.0-0-47-2 | Irfaan Hoosen 24 (37) | Divan Human 7.0-1-34-1 |
Northerns U15 vs Kwazulu-Natal U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Northerns U15: 177/10 | 48.2 Overs | Kwazulu-Natal U15: 178/4 | 0.1 Overs |
| Henco Vorstman 69 (125) | Christopher Lines 6.2-0-31-3 | Alexander Whitelaw 58 (79) * | Tyler Easton 3.0-0-16-1 |
| Janneman Malan 17 (22) | Andile Phelukwayo 9.0-1-31-3 | Tristan Tedder 51 (70) | Henco Vorstman 4.0-0-21-1 |
| Rivaldo Moonsamy 14 (30) | Sibonelo Makhanya 5.0-0-10-1 | Christopher Lines 27 (28) * | Conrad De Jager 10.0-1-32-1 |
KZN Inland U15 vs North West U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| KZN Inland U15: 243/10 | 48.5 Overs | North West U15: 129/10 | 0.1 Overs |
| Shalin Govender 76 (143) | Frederick Botha 8.5-1-39-5 | Louren Steenkamp 33 (33) | Thando Dlamini 3.5-1-7-3 |
| Jarryd Edy 69 (72) | Alex Meyer 7.0-0-42-2 | Frederick Botha 27 (26) | Sohail Mahmoud 10.0-1-31-3 |
| Armagh Cook 18 (28) | Tshepang Motjale 7.0-1-20-1 | Tshepang Motjale 26 (27) | Jason Marshall 9.0-1-46-3 |
Namibia U15 vs Easterns U15 (16 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Namibia U15: 138/10 | 50.0 Overs | Easterns U15: 139/6 | 0.1 Overs |
| Niko Davin 44 (65) | Albert Mohlala 6.2-4-12-4 | David Zweni 28 (46) | Carl Birkenstock 8.0-2-26-2 |
| Divan Rossouw 34 (54) | Wilber Van Dyk 10.0-1-37-3 | Aidan Justus 27 (52) | Johann Van der Walt 4.0-1-7-1 |
| Michau Du Preez 31 (32) | David Zweni 5.0-0-12-1 | Kabelo Sekhukhune 23 (33) * | Divan Rossouw 1.5-0-8-1 |