Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.
You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.
Border U15 vs Limpopo U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Border U15: 129/10 | 38.0 Overs | Limpopo U15: 131/7 | 0.1 Overs |
| TIM NIEMAND 29 (26) | Johan Louw 8.0-2-22-3 | Phillip Nel 41 (79) * | MORGAN STEYN 10.0-0-34-2 |
| YAMKELA OLIPHANT 27 (56) | Kulani Baloyi 10.0-0-29-3 | Erik Viljoen 26 (41) | JACINTO DA SILVA 5.0-0-11-1 |
| BRADLEY HALLER 12 (35) * | Asad Patel 8.0-1-27-2 | Tlangi Mushwana 19 (34) | BAMANYE XENXE 4.0-0-13-1 |
Easterns U15 vs Griqualand West U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Easterns U15: 54/10 | 17.4 Overs | Griqualand West U15: 57/4 | 0.1 Overs |
| David Zweni 15 (8) | Reinhardt Fortuin 5.0-0-23-5 | Reuben Visagie 27 (14) * | Albert Mohlala 3.0-0-17-3 |
| Albert Mohlala 9 (21) | Matthew Rohlandt 1.4-1-3-2 | Pule Mokwena 10 (14) | Quinton Van der Schyff 5.0-1-26-1 |
| Stephan Martinaglia 9 (14) | Rikus Zwart 2.0-1-1-1 | Wazeed Alexander 6 (9) | David Zweni 2.0-0-11-0 |
Eastern Province U15 vs Boland U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Eastern Province U15: 220/7 | 50.0 Overs | Boland U15: 152/10 | 0.1 Overs |
| ROHAN KNOETZE 71 (94) | Calvin Nel 6.0-0-38-2 | Sean De Necker 76 (125) | STEVEN GREEN 10.0-4-13-3 |
| RIVALDO REDCLIFFE 64 (79) | Roelof Conradie 10.0-1-20-1 | Luke Philander 11 (27) | RIVALDO REDCLIFFE 8.1-1-14-2 |
| Garrick Mattheus 26 (70) | Taigh Schoor 7.0-0-32-1 | Christo Strydom 11 (35) | ROHAN KNOETZE 6.0-1-18-2 |
Free State U15 vs Gauteng U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Free State U15: 217/10 | 50.0 Overs | Gauteng U15: 190/10 | 0.1 Overs |
| Singonzo Mzukizi 60 (90) | Jaun Landsberg 6.0-0-29-2 | Ryan Rickelton 54 (66) | Sean Whitehead 10.0-1-30-3 |
| Michael Stannard 59 (84) | Marques Ackerman 6.0-0-29-2 | Nicholas Scholtz 40 (74) | Lyle Heilbron 9.5-1-32-3 |
| Fritz De Beer 30 (31) | Ndumiso Mvelase 9.0-1-30-2 | Donaubrium Vorster 15 (19) * | Stanton Bouwer 5.0-2-15-2 |
KZN Inland U15 vs Kwazulu-Natal U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| KZN Inland U15: 202/10 | 49.1 Overs | Kwazulu-Natal U15: 199/10 | 0.1 Overs |
| Ross Talmage 48 (70) | Sibonelo Makhanya 6.1-1-28-3 | Tristan Tedder 47 (74) | Bradley Roberts 9.0-2-28-3 |
| Jarryd Edy 24 (51) | Andile Phelukwayo 8.0-1-32-2 | Simon Von Staden 39 (56) | Nick Elliot 4.0-1-8-2 |
| Sohail Mahmoud 24 (36) | Ainsley Ndlovu 10.0-3-37-2 | Christopher Lines 32 (40) | Lwandiswa Zuma 8.0-0-32-2 |
North West U15 vs Mpumalanga U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| North West U15: 172/5 | 50.0 Overs | Mpumalanga U15: 107/10 | 0.1 Overs |
| Tommie Le Roux 63 (109) * | Marko de Kock 8.0-0-25-2 | Siyabonga Mtsweni 30 (83) | Tommie Le Roux 3.0-1-9-3 |
| Louren Steenkamp 51 (103) | Matthew Nepgen 6.0-0-21-1 | Matthew Nepgen 12 (29) | Duard Barnard 3.0-0-9-2 |
| Vian Maritz 13 (47) | Francois De Villiers 8.0-1-23-1 | Simon Geldenhuys 11 (19) | Tshepo Seroalo 5.0-0-13-1 |
Northerns U15 vs Western Province U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Northerns U15: 96/10 | 31.2 Overs | Western Province U15: 99/2 | 0.1 Overs |
| Janneman Malan 25 (39) | Robin Kriel 10.0-3-21-3 | Dayyaan Galiem 44 (49) * | Tyler Easton 3.0-0-16-1 |
| Conrad De Jager 12 (32) | Saud Abrahams 4.0-0-15-2 | Murray Commins 21 (46) | Michael Strauss 4.0-0-27-1 |
| Duncan Stevens 9 (15) * | Dayyaan Galiem 5.0-1-13-1 | John-Joshua Bowers 9 (17) | Abrie Smit 2.0-0-8-0 |
SWD U15 vs Namibia U15 (17 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| SWD U15: 223/9 | 50.0 Overs | Namibia U15: 224/7 | 0.1 Overs |
| Jean Heunis 71 (60) | Sj Loftie -Eaton 10.0-0-36-3 | Michau Du Preez 53 (81) | Dylen Nuys 14.4-4-63-4 |
| Chris Marrow 58 (101) | Burton Jacobs 6.0-0-27-2 | Ruben Van den Bergh 40 (41) * | Jaco Janse van Rensburg 17.0-1-87-2 |
| Jeandre Joubert 24 (44) | Mias Strauss 4.0-0-23-1 | Sj Loftie -Eaton 30 (65) | Eldin Rossouw 3.0-2-6-1 |