Welcome to WebCricket.co.za, a live cricket scores website for schools, clubs, development cricket and tournaments. Visit us for live ball-by-ball cricket results.
You are viewing Home / Live Games / View Game Summaries. Due to the fact that 3G technology is used at the fields, we cannot confirm that signal will always be available. We apologize for the inconvenience.
Griqualand West U13 vs Boland U13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Griqualand West U13: 113/10 | 42.4 Overs | Boland U13: 173/5 | 0.1 Overs |
| Wian Van Niekerk 50 (70) | Curtley Deelman 8.0-2-24-5 | Frederich Conradie 69 (41) * | Matthew Wessels 9.0-2-32-2 |
| Schalk Victor 18 (65) | Frederich Conradie 11.4-8-15-4 | Wian Van Zyl 31 (57) | Precious Proffie 3.0-0-11-1 |
| Precious Proffie 12 (15) * | Mike Mavovana 3.0-1-5-0 | Elthinno Williams 30 (37) | Donavan Pretorius 9.0-2-24-1 |
Innings 2 |
|||
| Griqualand West U13: 161/4 | 40.0 Overs | Boland U13: 0/0 | 0.0 Overs |
| Wian Van Niekerk 99 (119) * | Giani Lombaard 13.0-1-46-2 | ||
| Craig Pinetown 25 (56) | Ernst Jordaan 6.0-0-21-1 | ||
| Simon Muller 21 (39) | Wiaan Davids 9.0-2-30-1 | ||
Border U13 vs KZN 13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
| Border U13: 109/9 | 60.0 Overs | KZN 13: 168/5 | 0.1 Overs |
| JEROME BOSSR 20 (57) | BRADLEY HOPE 5.1-1-9-2 | Gavin Morris 77 (119) | DANIEL ELLIOT 11.0-3-28-2 |
| LUTHO NOMOYI 15 (63) | YASHIL SONI 8.0-3-15-2 | MATTHEW ARMSTRONG 26 (33) | LUBABALO DOBELA 4.0-0-8-1 |
| JAMES BRUCE 13 (25) | ZAKARIYA PARUK 4.5-4-2-1 | TASVIR BISSOON 18 (71) | NATHAN GEORGE 4.0-2-9-1 |
Easterns U13 vs North West U13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Easterns U13: 217/9 | 61.3 Overs | North West U13: 110/7 | 0.1 Overs |
| Ruan De Swart 93 (122) | JOHAN PELSER 12.0-2-43-3 | JOHAN PELSER 42 (87) | Ruan De Swart 3.0-0-7-2 |
| Chritopher Shuttleworth 43 (53) | MEYBURGH VAN HEERDEN 19.0-2-65-3 | RUAN MINNAAR 25 (49) | Bafana Ngubeni 3.0-1-3-1 |
| Kiyurren Thaver 17 (30) | FRANCOIS PELSER 5.3-1-12-1 | CORNELL GNADE 15 (63) * | Katlego Bala 2.0-0-7-1 |
Innings 2 |
|||
| Easterns U13: 0/0 | 0.0 Overs | North West U13: 0/0 | 0.0 Overs |
Free State U13 vs Eastern Province U13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Free State U13: 92/10 | 45.5 Overs | Eastern Province U13: 107/10 | 0.1 Overs |
| Raynard Van Tonder 27 (62) | JADE DE KLERK 19.0-5-22-3 | THANDUXOLO NONSHIYANI 49 (134) * | Thando Lebuso 20.0-5-37-4 |
| Phillip Visser 19 (37) | ADRIAN LEIBRANDT 12.5-2-35-3 | DAVID RUSHMERE 23 (42) | Paul Sauer 12.0-3-22-3 |
| Lebohang Segalo 12 (38) * | STAUNTON GOLIATH 7.0-3-13-2 | BRUCE PHILLIPS 12 (24) | Xander Van der Walt 13.0-2-27-2 |
Innings 2 |
|||
| Free State U13: 0/0 | 0.0 Overs | Eastern Province U13: 0/0 | 0.0 Overs |
| Raynard Van Tonder 40 (106) * | BRUCE PHILLIPS 18.0-6-37-2 | ||
| Thando Lebuso 14 (81) | ADRIAN LEIBRANDT 1.0-0-2-1 | ||
| Xander Van der Walt 8 (35) | STAUNTON GOLIATH 2.0-0-9-0 | ||
SWD U13 vs KZN Inland U13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| SWD U13: 143/9 | 60.0 Overs | KZN Inland U13: 193/8 | 0.1 Overs |
| Joshua Klue 58 (107) * | James Redfern 9.0-3-8-2 | James Redfern 42 (53) | Grant Esau 7.0-1-30-2 |
| Levin Muller 9 (26) | Nivaal Rahim 11.0-4-23-2 | James Godfrey 26 (65) | Richard Papenfuss 6.4-1-33-2 |
| Renaldo Swartz 8 (37) | Nabeel Mahmoud 4.0-1-9-1 | Sheroze Khan 26 (18) | Joshua Klue 15.5-3-43-1 |
Innings 2 |
|||
| SWD U13: 0/0 | 0.0 Overs | KZN Inland U13: 0/0 | 0.0 Overs |
| Nathan Scott 3 (7) | Sheroze Khan 1.0-0-2-1 | ||
| Jean Du Plessis 0 (5) * | James Redfern 1.0-0-1-0 | ||
Limpopo U13 vs Mpumalanga U13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Limpopo U13: 41/10 | 26.0 Overs | Mpumalanga U13: 136/5 | 0.1 Overs |
| Duan Steenkamp 11 (37) | Bongi Langa 9.0-2-10-7 | Reghardt Du Plessis 30 (55) | Gavin Nel 9.0-5-16-1 |
| Tivani Mushwana 7 (33) | Yusuf Patel 1.0-1-0-1 | Drikus Pentz 21 (83) | Koketso Kataka 8.0-1-18-1 |
| Stefan Nel 5 (12) | Reghardt Du Plessis 4.0-3-2-1 | Hadrick Coetzee 20 (39) | Ramokgare Thage 7.0-1-19-1 |
Innings 2 |
|||
| Limpopo U13: 0/0 | 0.0 Overs | Mpumalanga U13: 0/0 | 0.0 Overs |
| Zander Human 18 (21) | Ozayr Karodia 4.0-0-13-2 | ||
| Gavin Nel 17 (29) | Ntando Sibanyoni 0.1-0-0-1 | ||
| Stefan Nel 8 (12) | Drikus Pentz 1.0-0-1-1 | ||
Northerns U13 vs Gauteng U13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| Northerns U13: 336/9 | 60.0 Overs | Gauteng U13: 139/6 | 0.1 Overs |
| Dean Foxcroft 133 (87) | Siddique Mohamed 5.4-0-42-3 | Joshua Richards 65 (181) * | Nishan Pillay 7.0-3-17-2 |
| Donovan Ferreira 82 (50) | Travis Doyle 12.0-1-45-3 | Siddique Mohamed 42 (78) | Ruan Kriek 4.0-2-3-1 |
| Ruan Kriek 59 (120) | Mitchell Van Buuren 14.0-3-69-2 | Mitchell Van Buuren 7 (24) | Yolo Kakana 7.0-3-7-1 |
Innings 2 |
|||
| Northerns U13: 0/0 | 0.0 Overs | Gauteng U13: 0/0 | 0.0 Overs |
WP 13 vs Zimbabwe U13 (12 Dec 2011): Match in progressClick here for full scorecard |
|||
| Parktown Boys 1st 11 need 225 run/s to win from 49.5 overs | |||
Innings 1 |
|||
| WP 13: 180/9 | 49.0 Overs | Zimbabwe U13: 140/8 | 0.1 Overs |
| Mika Ekstrom 35 (37) | Nicholas A. Welch 2.0-0-9-4 | Angus Curtis 37 (140) | TRISTAN COETZEE 12.0-1-45-3 |
| TYLA SCARLES 34 (59) | Wallace Mubaiwa 11.0-0-43-2 | Jayden Schadendorf 30 (65) | Mika Ekstrom 7.5-5-4-2 |
| GAVIN KAPLAN 34 (82) | Sam Curran 4.0-0-18-1 | kundai Matigimu 16 (14) * | BENJAMIN HENDERSON 1.0-0-5-1 |
Innings 2 |
|||
| WP 13: 0/0 | 0.0 Overs | Zimbabwe U13: 42/2 | 9.1 Overs |
| kundai Matigimu 15 (12) | BENJAMIN HENDERSON 4.0-1-16-1 | ||
| Angus Curtis 8 (25) * | Mika Ekstrom 4.0-1-17-1 | ||
| Nicholas A. Welch 8 (9) * | MUHAMMAD HAMZA SALOOJEE 0.1-0-0-0 | ||